Village & Panchayats
Total No. OF GP In Gomati DIstrict = 75
Total No. of VC In Gomati District = 98
Name of Block | Name of GP | Name of VC |
Amarpur GP = 11 VC = 17
|
Bampur | Bhomracherra (ADC) |
Birganj | Dalak (ADC) | |
BURBURIA | East Sarbong (ADC) | |
Debbari | Guingia (ADC) | |
Mailak | Khedarnal (ADC) | |
Paschim Dalak | Kurma Cherra (ADC) | |
Paschim Malbasa | Lalgiri (ADC) | |
Purba Rangamati | Malbasa (ADC) | |
Rangamati | Nutanbazar (ADC) | |
Rangkang | Paharpur (ADC) | |
Thakcherra | Paschim Duluma (ADC) | |
– | Purba Duluma (ADC) | |
– | Purba Malbasa (ADC) | |
– | Rajkang (ADC) | |
– | Sarbong(ADC) | |
– | Uttar Chellagang (ADC) | |
– | West Sarbong(ADC) | |
Kakraban GP = 17 VC = 5 |
Dakshin Mirza | Dakshin Rani (ADC) |
Dushpuskarini | Dhuptali (ADC) | |
Gangachara | Purba Tulamura (ADC) | |
Hurijal | Samukcherra (ADC) | |
Ichacherra | Uttar Shilghati (ADC) | |
Jamjuri | – | |
Kakraban | – | |
Kushamara | – | |
Mirza | – | |
Murapara | – | |
Palatana | – | |
Purba Mirza | – | |
Purba Palatana | – | |
Rani | – | |
Shilghati | – | |
Tulamura | – | |
Uttar Tulamura | – | |
Karbook GP = 0 VC = 22 |
– | Chellagang |
– | Dakshin Chellagang | |
– | Dakshin Ekchari | |
– | Dakshin Karbook | |
– | Ichachari | |
– | JALAYA | |
– | JATANBARI | |
– | JENTA TWISA | |
– | KARBOOK | |
– | Laogang | |
– | Lebachara | |
– | Mukchari | |
– | New Gomti | |
– | Pangbari (Poangbari) | |
– | Paschim Ekchari | |
– | Paschim Karbook | |
– | Paschim Manikya Dewan | |
– | Patichari | |
– | Purba Karbook | |
– | Purba Manikya Dewan | |
– | Rambhadra | |
– | Uttar Ekchari | |
Killa GP = 0 VC = 16 |
– | Atharovola |
– | Bagma | |
– | Dakashin Baramura | |
– | Dakshin Brajendra Nagar | |
– | Darjeeling | |
– | Dewanbari | |
– | Jalema | |
– | JOINGBARI | |
– | Kachigang | |
– | Killa | |
– | Kowaimura | |
– | Noabari | |
– | Purba Khupilong | |
– | Raiyabari | |
– | Uttar Baramura | |
– | Uttar Brajendra Nagar | |
Matabari GP = 28 VC = 8 |
Chandrapur Colony | Adipur (ADC) |
Chandrapur R.F. | Brammachara (ADC) | |
Chandrapur Village | Gamaria (ADC) | |
Dakshin Maharani | Garjee (ADC) | |
Dakshin Matabari | Kalaban (ADC) | |
Dakshin Murapara | Purba Chandrapur RF (ADC) | |
Fulkumari | Purba Garjeechara (ADC) | |
Garjeechara | Purba Mogpuskurini (ADC) | |
Holakhet | – | |
Indiranagar | – | |
Jowalikhamar | ||
Khilpara | – | |
Kunjaban | – | |
Laxmipati | – | |
Maharani | – | |
Matabari | – | |
Paratia | – | |
Paschim Khilpara | – | |
Pitra | – | |
Potamati | – | |
PURBA DAKSHIN MAHARANI | – | |
Purba Kunjaban | – | |
Rajnagar | – | |
Simsima | – | |
Tainani | – | |
Uttar Chandrapur | – | |
Uttar Kalaban | – | |
Uttar Maharani | – | |
Ompi GP = 0 VC = 22 |
– | Baishyamani |
– | Chechua | |
– | DAKSHIN OMPI | |
– | Dakshin Sangang | |
– | Dakshin Taidu | |
– | Dhanlekha | |
– | Ekjan Para | |
– | Gamaichara | |
– | Haripur | |
– | Jambuk Chara | |
– | Melchi | |
– | Ompichara | |
– | Ompinagar | |
– | Palku | |
– | Paschim Taislong | |
– | Purba Taislong | |
– | Sona Chara | |
– | Taidu | |
– | Taidu Depa | |
– | Twichakma | |
– | Uttar Sangang | |
– | Uttar Taidu | |
Shilachari GP = 0 VC = 8 |
– | Ailmara |
– | Bagachatal | |
– | Barbil | |
– | Ghorakappa | |
– | Hazachari | |
– | Kaptali | |
Silachari | ||
– | Sukhnachari | |
Tepania GP = 19 VC = 0 |
Amtali | – |
Bagabasa | – | |
Barabhiya | – | |
Chataria | – | |
Dakshin Bagma | ||
Dhajanagar | – | |
Gakulpur | – | |
Garjanmura | – | |
Hadra | – | |
Karaiyamura | – | |
Paschim Dhajanagar | – | |
Paschim Khupilong | ||
Purba Barabhaiya | – | |
Purba Dhajanagar | – | |
Purba Gakulpur | – | |
Rangamati | – | |
Shalghara | ||
Tepania | – | |
Uttar Shalgarah | – |