Hadra GP
| 01 | Name of Gram Panchayat:- | Hadra GP |
| 02 | Geographical Map:- |
![]() Hadra Outline |
| 03 | Geographical area:- | 03 Sq. KM |
| 04 | Population:- | 5208 nos |
| 05 | Elected Representatives:- | 13 nos |
| a. Pradhan :- | Smt. Laxmi Dey Majumder , 9774090619 (M) | |
| b. Up-Pradhan :- | Sri Suman Bardhan, 8837426725 (M) | |
| 06 | Government Officials:- | 04 nos |
| a. In-Charge Panchayat Secretary :- | Sri Nikhil Chandra Rudra Paul , 8798147601 (M) | |
| b. Rural Programme Manager :- | Sri Haripad Das, 9774375820 (M) | |
| c. Gram Rojgar Sevak :- |
a. Sri Amal Sarkar , 7005291078 (M) b. Sri Sahadeb Das , 9856780818 (M) |
