Garjanmura GP
| 01 | Name Of Gram Panchayat : – | Garjanmura Gram Panchayat |
| 02 | Geographical Map :- |
![]() Garjanmura GP |
| 03 | Geographical Area : – | 03.41 Sq. KM |
| 04 | Population : – | 4943 nos |
| 05 | Elected Representatives :- | 13 nos |
| a. Pradhan :- | Smt. Anita Ghosh (7642943213) | |
| b. Up-Pradhan :- | Sri Sanjoy Dey (8794958959) | |
| 06 | Government Officials :- | 04 Nos |
| a. In-Charge Panchayat Secretary :- | Sri Maniklal Das (9383064372) | |
| b. Rural Programme Manager :- | Sri Surajit Das, 7005578294 (M) | |
| c. Gram Rojgar Sevak :- |
Sri Biplab Jamatia , 9615582508 (M) Sri Chinmoy Paul , 8787494605 (M) |
