Shalgarah GP
| 01 | Name of Gram Panchayat:- | Shalgarah Gram Panchayat |
| 02 | Geographical Map:- | ![]() |
| 03 | Geographical area:- | 1.7 Sq. Km. |
| 04 | Population:- | 3538 Nos. |
| 05 | Elected Representatives:- | 09 Nos. |
| a. Pradhan :- | Sri Thakur Das Sarkar , 8787764480(M) | |
| b. Up-Pradhan :- | Sri Paragmoy Bhowmik, 9774731719 (M) | |
| 06 | Government Officials:- | 03 Nos. |
| a. In-Charge Panchayat Secretary :- | Sri Chandan Pal , 9612421086 (M) | |
| b. Rural Programme Manager :- | Smt. Dora Lodh Ghosh, 8787778184 (M) | |
| c. Gram Rojgar Sevak :- | Sri Umesh Sharma , 7005737764 (M) |
