Disaster Management
Gomati District control room no. 03821226558, Toll Free no. 1077
Sl No | DDMA | Designation | Phone Number | Name | Contact Number |
---|---|---|---|---|---|
1 | District Magistrate & Collector | Chairperson | 03821-222202 | Tarun Kanti Debnath (I.A.S) | 9436131142 |
2 | Zila Sabhadipati | C0 – Chairperson | 03821-2223826 | Soniti saha |
9436491114 9436473680 9862171909 |
3 | ADM & Collector | Chief Executive Officer | 03821-223504 | Animesh Das I.A.S | 9436120401 |
4 | Superintendent of Police | Member | 03821-223580 | Sri A. Ramesh Reddy, S.P(Gomati) | 9436131011 |
5 | Chief Medical Officer | Member | 03821-222221 | Niromohan Jamatia | 9862179646 |
6 | E.Engineer PWD (R&B), Udaipur | Member | 03821-222238 | N.Dalal |
9436139629 9436132297 |
7 | Divisional Fire Service Officer | Member | 03821-222476 | Sri Dipak lal Dey | 9436354989 |
Sl NO | Content | Action |
---|---|---|
1 | District Flood Management Plan 2017-2018 | View (Scanned Copy) (PDF 2.73 MB) |
2 | District Disaster Management Plan 2016-2017 | View (Scanned Copy) (PDF 2.83 MB) |
Particulars | Details |
---|---|
Centre Locations |
10 Nos (District-1,Amarpur-1, Karbook-1,7 Nos in 7 Blocks) |
Trained officials / Volunteers (Nos.) | 120 Officials, 17 Volunteers. |
Equipments (Nos.) | District-19, Sub-Division-24 |