Village & Panchayats
Total No. OF GP In Gomati DIstrict = 70
Total No. of VC In Gomati District = 103
| Name of Block | Name of GP | Name of VC |
|
Amarpur GP = 10 VC = 18
|
Bampur | Bhomracherra |
| Birganj | Burburia | |
| Debbari | Dalak | |
| East Rangamati | East Duluma | |
| Mailak | East Malbasa | |
| Rangamati | East sarbong | |
| Rangkang | Kurma Cherra | |
| Thakchara | Gungia | |
| West Dalak | Kedarnal | |
| West Malbasa | Kurmacherra | |
| – | Lalgiri | |
| – | Malbasa | |
| – | Nutan Bazar | |
| – | North Chellagang | |
| – | Paharpur | |
| – | Rajkang | |
| – | West Duluma | |
| – | West Sarbong | |
|
Kakraban GP = 17 VC = 5 |
Dudhpushkarini | Dhuptali |
| East Mirza | East Tulamura | |
| East Palatana | North Silghati | |
| Gangacherra | Samukcherra | |
| Hurijala | South Rani | |
| Ichacherra | – | |
| Jamjuri | – | |
| Kakraban | – | |
| Kushamara | – | |
| Mirza | – | |
| Murapara | – | |
| North Tulamura | – | |
| Palatana | – | |
| Rani | – | |
| Shilghati | – | |
| South Mirza | – | |
| Tulamura | – | |
|
Karbook GP = 0 VC = 22 |
– | Chellagang |
| – | Dakshin Chellagang | |
| – | Dakshin Ekchari | |
| – | Dakshin Karbook | |
| – | Ichachari | |
| – | JALAYA | |
| – | JATANBARI | |
| – | JENTA TWISA | |
| – | KARBOOK | |
| – | Laogang | |
| – | Lebachara | |
| – | Mukchari | |
| – | New Gomti | |
| – | Pangbari (Poangbari) | |
| – | Paschim Ekchari | |
| – | Paschim Karbook | |
| – | Paschim Manikya Dewan | |
| – | Patichari | |
| – | Purba Karbook | |
| – | Purba Manikya Dewan | |
| – | Rambhadra | |
| – | Uttar Ekchari | |
|
Killa GP = 0 VC = 16 |
– | Atharovola |
| – | Bagma | |
| – | Dakashin Baramura | |
| – | Dakshin Brajendra Nagar | |
| – | Darjeeling | |
| – | Dewanbari | |
| – | Jalema | |
| – | JOINGBARI | |
| – | Kachigang | |
| – | Killa | |
| – | Kowaimura | |
| – | Noabari | |
| – | Purba Khupilong | |
| – | Raiyabari | |
| – | Uttar Baramura | |
| – | Uttar Brajendra Nagar | |
|
Matabari GP = 24 VC = 12 |
Chandrapur Colony | Adipur |
| Chandrapur R.F | Brahmmachara | |
| Chandrapur Village | East Chandrapur R.F | |
| East Kunjaban | East Garjeecherra | |
| Fotamati | East Mog Puskarini | |
| Fulkumari | East South Maharani | |
| Garjeecherra | Gamaria | |
| Holakhet | Garjee | |
| Indiranagar | Kalaban | |
| Jowalikhamar | Peratia | |
| Khilpara | South Maharani | |
| Kunjaban | Tainani | |
| Laxmipati | – | |
| Maharani | – | |
| Matabari | – | |
| North Chandrapur | – | |
| North Kalaban | – | |
| North Maharani | – | |
| Pitra | – | |
| Rajnagar | – | |
| Simsima | – | |
| South Matabari | – | |
| South Murapara | – | |
| West Khilpara | – | |
|
Ompi GP = 0 VC = 22 |
– | Baishyamani |
| – | Chechua | |
| – | DAKSHIN OMPI | |
| – | Dakshin Sangang | |
| – | Dakshin Taidu | |
| – | Dhanlekha | |
| – | Ekjan Para | |
| – | Gamaichara | |
| – | Haripur | |
| – | Jambuk Chara | |
| – | Melchi | |
| – | Ompichara | |
| – | Ompinagar | |
| – | Palku | |
| – | Paschim Taislong | |
| – | Purba Taislong | |
| – | Sona Chara | |
| – | Taidu | |
| – | Taidu Depa | |
| – | Twichakma | |
| – | Uttar Sangang | |
| – | Uttar Taidu | |
|
Shilachari GP = 0 VC = 8 |
– | Ailmara |
| – | Bagachatal | |
| – | Barbil | |
| – | Ghorakappa | |
| – | Hazachari | |
| – | Kaptali | |
| – | Silachari | |
| – | Sukhnachari | |
|
Tepania GP = 19 VC = 0 |
Amtali | – |
| Bagabasa | – | |
| Barabhaiya | – | |
| Chataria | – | |
| Dakshin Bagma | – | |
| Dhwajanagar | – | |
| Gakulpur | – | |
| Garjanmura | – | |
| Hadra | – | |
| Karaiyamura | – | |
| Paschim Dhajanagar | – | |
| Paschim Khupilong | – | |
| Purba Barabhaiya | – | |
| Purba Dhajanagar | – | |
| Purba Gakulpur | – | |
| Rangamati | – | |
| Shalghara | – | |
| Tepania | – | |
| Uttar Shalgarah | – |