Uttar Shalgarah GP
| 01 | Name of Gram Panchayat:- | Uttar Shalgarah Gram Panchayat |
| 02 | Geographical Map:- | ![]() |
| 03 | Geographical area:- | 6.42 Sq. Km |
| 04 | Population:- | 3489 Nos. |
| 05 | Elected Representatives:- | 13 Nos. |
| a. Pradhan :- | Smt. Laxmi Shil, 9366264410 (M) | |
| b. Up-Pradhan :- | Sri Subal Sarkar, 9366350644 (M) | |
| 06 | Government Officials:- | 03 Nos. |
| a. In-Charge Panchayat Secretary :- | Sri Goutam Dhar , 8730854954 (M) | |
| b. Rural Programme Manager :- | Sri Rahul Debnath, 7005315180 (M) | |
| c. Gram Rojgar Sevak :- | Sri Badal Debnath , 7005358256 (M) |
