Tepania GP
01 | Name of Gram Panchayat:- | Tepania Gram Panchayat |
02 | Geographical Map:- | |
03 | Geographical area:- | 2.87 Sq. Km. |
04 | Population:- | 5153 Nos. |
05 | Elected Representatives:- | 13 Nos. |
a. Pradhan :- | Smt. Amita Mallik Goswami, 8258936462 (M) | |
b. Up-Pradhan :- | Sri Mantu Nama Das`, 6009020924 (M) | |
06 | Government Officials:- | 04 Nos. |
a. In-Charge Panchayat Secretary :- | Sri Sambhu Ram Tripura , 9366732928 (M) | |
b. Rural Programme Manager :- | Smt. Dora Lodh Ghosh, 8787778184 (M) | |
c. Gram Rojgar Sevak :- |
Sri Haribol Sarkar , 7005361282 (M) Sri Gopal Saha , 7005415903 (M) |