Paschim Dhajanagar GP
| 01 | Name of Gram Panchayat:- | Paschim Dhajanagar Gram Panchayat |
| 02 | Geographical Map:- | ![]() |
| 03 | Geographical area:- | 5.5 Sq. Km |
| 04 | Population:- | 2676 Nos. |
| 05 | Elected Representatives:- | 09 Nos. |
| a. Pradhan :- | Smt. Amita Sutradhar, 8974280991 (M) | |
| b. Up-Pradhan :- | Sri Kajal Dey, 9862517307 (M) | |
| 06 | Government Officials:- | 02 Nos. |
| a. In-Charge Panchayat Secretary :- | Sri Subrata Singh , 9862014156 (M) | |
| b. Gram Rojgar Sevak :- | Sri Harish Das , 7005363446 (M) |
