Karaiyamura GP
01 | Name of Gram Panchayat:- | Karaiyamura Gram Panchayat |
02 | Geographical Map:- | |
03 | Geographical area:- | 07 Sq. Km |
04 | Population:- | 3505 Nos. |
05 | Elected Representatives:- | 11 Nos. |
a. Pradhan :- |
Sri Anupam Ghosh, 9366921017 (M) |
|
b. Up-Pradhan :- | Smt. Jhulan Das Chowdhury, 9862715712 (M) | |
06 | Government Officials:- | 04 Nos. |
a. In-Charge Panchayat Secretary :- | Sri Rathindra Das , 8798147601 (M) | |
b. Rural Programme Manager :- | Sri Uttam Sukla Das, 6009282124 (M) | |
c. Gram Rojgar Sevak :- |
Sri Biswajit Das , 9862632542 (M) Sri Rakhal Shil , 7005726982 (M) |