Gakulpur GP
01 | Name Of Gram Panchayat:- | Gakulpur Gram Panchayat |
02 | Geographical Map:- | |
03 | Geographical Area:- | 08 Sq. Km |
04 | Population:- | 4516 Nos |
05 | Elected Representative:- | 11 Nos |
a. Pradhan:- | Sri Mrinal Das (9612996466) | |
b. Up-Pradhan:- | Smt Anu Mura Singh (6009135307) | |
06 | Government Officials:- | 04 Nos |
a. In-Charge Panchayat Secretary:- | Smt Dipika Deb (9774539687) | |
b. Rural Program Manager:- | Sri Haripad Das (9774375820) | |
c. Gram Rojgar Sevak:- |
Sri Ajit Sen (7005719655) Smt Sandhya Debnath (8974505220) |