Disaster Management
District Emergency Operation Centre:- 6033157800
Gomati District control room no. 03821226558, Toll Free no. 1077
Sl No | DDMA | Designation | Phone Number | Name | Contact Number |
---|---|---|---|---|---|
1 | District Magistrate & Collector | Chairperson | 03821-222202 | Shri Tarit Kanti Chakma (I.A.S) | |
2 | District Program Officer | DPO | 03821-226558 | Debasish Bhattacharjee | 9774825498/9612148479 |
Sl NO | Content | Action |
---|---|---|
1 | District Disaster Management Plan 2024-2025 | DDMP -Gomati-final -2024-25 |
2 | NDMA Pocketbook | NDMA Pocketbook – Dos & Donts |
3 | District Disaster Management Plan 2023-2024 | DDMP -Gomati-final -2023-24 |
4 | District Disaster Management Plan 2022-2023 | DDMP -Gomati-final -2022-23 |
5 | District Disaster Management Plan 2021-2022 | DDMP -Gomati-final -2021-22- |
6 | District Flood Management Plan 2017-2018 | View (Scanned Copy) (PDF 2.73 MB) |
7 | District Disaster Management Plan 2016-2017 | View (Scanned Copy) (PDF 2.83 MB) |
Particulars | Details |
---|---|
Centre Locations |
10 Nos (District-1,Amarpur-1, Karbook-1,7 Nos in 7 Blocks) |
Trained officials / Volunteers (Nos.) | 120 Officials, 17 Volunteers. |
Equipments (Nos.) | District-19, Sub-Division-24 |