Bagabasa GP
| 01 | Name of Gram Panchayat:- | Bagabasa Gram Panchayat |
| 02 | Geographical Map:- |
![]() Bagabasa Outline |
| 03 | Geographical Area:- | 06 Sq. KM |
| 04 | Population:- | 3105 nos |
| 05 | Elected Representatives:- | 11 nos |
| a. Pradhan:- | Smt. Karuna Debnath (9612184376) | |
| b. Up-Pradhan:- | Sri Subash Dey (9366205311) | |
| 06 | Government Officials:- | 04 nos |
| a. In-Charge Panchayat Secretary:- | Sri Biplab Debnath (6009279462) | |
| b. Rural Program Manager:- | Sri Surajit Das (7005578294) | |
| c. Gram Rojgar Sevak:- |
1. Sri Bikash Das (9612348815) 2. Sri Swapan Pal (7005727316) |
