Rangamati GP
| 01 | Name of Gram Panchayat:- | Rangamati Gram Panchayat |
| 02 | Geographical Map:- | ![]() |
| 03 | Geographical area:- | 4.5 Sq. Km. |
| 04 | Population:- | 2895 Nos. |
| 05 | Elected Representatives:- | 09 Nos. |
| a. Pradhan :- | Smt. Doli Das Majumder, 9862743846 (M) | |
| b. Up-Pradhan :- | Sri Bipul Karmakar, 8974460827 (M) | |
| 06 | Government Officials:- | 03 Nos. |
| a. In-Charge Panchayat Secretary :- | Smt. Banani Sarkar , 6009054525 (M) | |
| b. Rural Programme Manager :- | Sri Rahul Debnath, 7005315180 (M) | |
| c. Gram Rojgar Sevak :- | Sri Arjun Debnath , 7005367817 (M) |
